|
|||||||||||||||||
| Para: | Transportar Para: |
|---|---|
| <%name%>
<%addr1%> <%addr2%> <%addr3%> <%addr4%> |
<%shiptoname%>
<%shiptoaddr1%> <%shiptoaddr2%> <%shiptoaddr3%> <%shiptoaddr4%> |
| Número | Descrição | Quant. | Preço | Disc. | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <%number%> | <%description%> | <%qty%> | <%unit%> | <%sellprice%> | <%discount%> | <%linetotal%> | |||||||
| Total | <%invtotal%> | <%end taxincluded%> <%if not taxincluded%>Subtotal | <%subtotal%> | <%end taxincluded%>||||||||||
| <%taxdescription%> em <%taxbase%> @ <%taxrate%> % | <%tax%> | ||||||||||||
| Pago | - <%paid%> | ||||||||||||
| Fatura para <%terms%> dias | Pendente | <%total%> | |||||||||||
| Obs.: | <%notes%> | <%end notes%> Preços em
<%currency%>
<%shippingpoint%> |
| Pagamentos | |||
|---|---|---|---|
|
|
|||
| Data | Conta | Origem | Total |
| <%paymentdate%> | <%paymentaccount%> | <%paymentsource%> | <%payment%> |
|
X |