EMMA Coverage Report (generated Thu Sep 13 16:35:15 PDT 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jboss.tools.struts.validator.ui.global | 100% (11/11) | 60% (49/81) | 65% (1408/2168) | 68% (321.7/476) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
GlobalEditor.java | 100% (2/2) | 52% (12/23) | 53% (326/610) | 58% (78.3/136) |
ValidatorEditor.java | 100% (7/7) | 59% (19/32) | 64% (627/975) | 66% (132/199) |
ValidatorListEditor.java | 100% (1/1) | 67% (10/15) | 72% (259/362) | 73% (63.7/87) |
ValidatorsEditor.java | 100% (1/1) | 73% (8/11) | 89% (196/221) | 88% (47.7/54) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |