EMMA Coverage Report (generated Mon Sep 17 18:06:03 EEST 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jboss.tools.struts.model.handlers.refactoring | 17% (1/6) | 7% (2/30) | 4% (35/854) | 4% (6.4/161) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
StrutsRenameFolderParticipant.java | 0% (0/1) | 0% (0/5) | 0% (0/95) | 0% (0/21) |
StrutsRenameFolderStrutsConfigChange.java | 0% (0/1) | 0% (0/6) | 0% (0/358) | 0% (0/58) |
StrutsRenamePageStrutsConfigChange.java | 0% (0/1) | 0% (0/6) | 0% (0/249) | 0% (0/48) |
StrutsRenamePathDiagramChange.java | 0% (0/2) | 0% (0/8) | 0% (0/80) | 0% (0/18) |
StrutsRenamePageParticipant.java | 100% (1/1) | 40% (2/5) | 49% (35/72) | 40% (6.4/16) |
[all classes] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |