EMMA Coverage Report (generated Thu Sep 13 16:35:15 PDT 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jboss.tools.shale.model.spring | 12% (1/8) | 12% (3/26) | 4% (21/517) | 6% (5.7/101) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
ConstructorArgObjectImpl.java | 0% (0/1) | 0% (0/3) | 0% (0/50) | 0% (0/8) |
ListObjectImpl.java | 0% (0/1) | 0% (0/5) | 0% (0/141) | 0% (0/29) |
SpringBeansAnyObjectImpl.java | 0% (0/1) | 0% (0/5) | 0% (0/131) | 0% (0/23) |
SpringBeansBeanObjectImpl.java | 0% (0/1) | 0% (0/3) | 0% (0/71) | 0% (0/12) |
SpringBeansEntryObjectImpl.java | 0% (0/1) | 0% (0/3) | 0% (0/53) | 0% (0/13) |
SpringBeansLoader.java | 0% (0/2) | 0% (0/4) | 0% (0/44) | 0% (0/8) |
SpringBeansEntityRecognizer.java | 100% (1/1) | 100% (3/3) | 78% (21/27) | 71% (5.7/8) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |