EMMA Coverage Report (generated Mon Sep 24 17:47:05 EEST 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jboss.tools.vpe.editor.mapping | 100% (3/3) | 79% (30/38) | 56% (455/807) | 64% (138,5/217) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
VpeDomMapping.java | 100% (1/1) | 75% (18/24) | 55% (363/661) | 65% (108,5/168) |
VpeElementMapping.java | 100% (1/1) | 89% (8/9) | 59% (64/108) | 58% (19/33) |
VpeNodeMapping.java | 100% (1/1) | 80% (4/5) | 74% (28/38) | 69% (11/16) |
[all classes] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |