EMMA Coverage Report (generated Mon Sep 24 17:47:05 EEST 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jboss.tools.struts.gen.java | 0% (0/7) | 0% (0/45) | 0% (0/634) | 0% (0/157) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
ConstructorComp.java | 0% (0/1) | 0% (0/2) | 0% (0/47) | 0% (0/12) |
ConstructorDesc.java | 0% (0/1) | 0% (0/12) | 0% (0/174) | 0% (0/37) |
MethodDesc.java | 0% (0/1) | 0% (0/7) | 0% (0/48) | 0% (0/15) |
ParameterList.java | 0% (0/1) | 0% (0/14) | 0% (0/150) | 0% (0/36) |
PropertyComp.java | 0% (0/1) | 0% (0/3) | 0% (0/59) | 0% (0/12) |
PropertyDesc.java | 0% (0/1) | 0% (0/4) | 0% (0/59) | 0% (0/18) |
TypeUtil.java | 0% (0/1) | 0% (0/3) | 0% (0/97) | 0% (0/27) |
[all classes] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |