EMMA Coverage Report (generated Thu Sep 13 16:35:15 PDT 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jboss.tools.common.model.filesystems.impl.handlers | 67% (4/6) | 44% (7/16) | 20% (58/284) | 20% (12.8/65) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
RenameFileSystemHandler.java | 0% (0/1) | 0% (0/4) | 0% (0/111) | 0% (0/21) |
RenameFolderHandler.java | 0% (0/1) | 0% (0/3) | 0% (0/78) | 0% (0/19) |
FolderPasteHandler.java | 100% (1/1) | 50% (1/2) | 15% (3/20) | 14% (1/7) |
RenameFileHandler.java | 100% (1/1) | 50% (1/2) | 19% (3/16) | 20% (1/5) |
RenameEclipseFileHandler.java | 100% (2/2) | 100% (5/5) | 88% (52/59) | 83% (10.8/13) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |