EMMA Coverage Report (generated Thu Sep 13 16:35:15 PDT 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jboss.tools.common.model.ui.views.palette.editor | 100% (7/7) | 93% (28/30) | 89% (622/699) | 91% (148.7/164) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
HiddenPaletteTabsWizardView.java | 100% (1/1) | 67% (2/3) | 55% (17/31) | 44% (4/9) |
PaletteEditor.java | 100% (1/1) | 100% (4/4) | 78% (70/90) | 81% (19.5/24) |
PaletteDialogState.java | 100% (1/1) | 100% (7/7) | 87% (195/225) | 96% (42.2/44) |
PaletteDialog.java | 100% (3/3) | 93% (14/15) | 96% (332/345) | 95% (80/84) |
HiddenPaletteTabsWizard.java | 100% (1/1) | 100% (1/1) | 100% (8/8) | 100% (3/3) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |