EMMA Coverage Report (generated Thu Sep 13 16:35:15 PDT 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jboss.tools.common.model.java.handlers | 11% (1/9) | 17% (7/41) | 34% (170/495) | 30% (32.2/107) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
ExternalizeStringsHandler.java | 0% (0/1) | 0% (0/2) | 0% (0/8) | 0% (0/2) |
ExtractInterfaceHandler.java | 0% (0/1) | 0% (0/2) | 0% (0/8) | 0% (0/2) |
MoveHandler.java | 0% (0/2) | 0% (0/18) | 0% (0/131) | 0% (0/33) |
OrganizeImportsHandler.java | 0% (0/1) | 0% (0/3) | 0% (0/22) | 0% (0/5) |
RenameHandler.java | 0% (0/1) | 0% (0/2) | 0% (0/8) | 0% (0/2) |
SortMembersHandler.java | 0% (0/1) | 0% (0/3) | 0% (0/22) | 0% (0/5) |
UseSupertypeHandler.java | 0% (0/1) | 0% (0/3) | 0% (0/22) | 0% (0/5) |
OpenJavaSourceHandler.java | 100% (1/1) | 88% (7/8) | 62% (170/274) | 61% (32.2/53) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |