EMMA Coverage Report (generated Thu Sep 13 16:35:15 PDT 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jboss.tools.struts.ui.editor.model.commands | 33% (2/6) | 23% (10/44) | 30% (117/396) | 29% (33/114) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
ConnectionCommand.java | 0% (0/1) | 0% (0/15) | 0% (0/68) | 0% (0/23) |
ReconnectSourceLinkCommand.java | 0% (0/1) | 0% (0/6) | 0% (0/28) | 0% (0/12) |
ReconnectTargetLinkCommand.java | 0% (0/1) | 0% (0/6) | 0% (0/28) | 0% (0/13) |
ReorderPartCommand.java | 0% (0/1) | 0% (0/3) | 0% (0/63) | 0% (0/13) |
SetConstraintCommand.java | 100% (1/1) | 78% (7/9) | 54% (65/121) | 67% (20/30) |
StrutsCompoundCommand.java | 100% (1/1) | 60% (3/5) | 59% (52/88) | 57% (13/23) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |