EMMA Coverage Report (generated Mon Sep 17 18:06:03 EEST 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jboss.tools.seam.internal.core.scanner.java | 0% (0/8) | 0% (0/53) | 0% (0/1752) | 0% (0/401) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
ASTVisitorImpl.java | 0% (0/1) | 0% (0/15) | 0% (0/238) | 0% (0/57) |
AnnotatedASTNode.java | 0% (0/1) | 0% (0/4) | 0% (0/53) | 0% (0/13) |
ComponentBuilder.java | 0% (0/2) | 0% (0/15) | 0% (0/1029) | 0% (0/226) |
JavaScanner.java | 0% (0/2) | 0% (0/9) | 0% (0/268) | 0% (0/56) |
ResolvedAnnotation.java | 0% (0/1) | 0% (0/3) | 0% (0/15) | 0% (0/6) |
ValueInfo.java | 0% (0/1) | 0% (0/7) | 0% (0/149) | 0% (0/43) |
[all classes] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |