EMMA Coverage Report (generated Mon Sep 24 17:47:05 EEST 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jboss.tools.common.propertieseditor | 25% (3/12) | 7% (9/135) | 5% (91/1862) | 4% (20/456) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
BundleEditor.java | 0% (0/4) | 0% (0/30) | 0% (0/404) | 0% (0/110) |
BundleLanguagesEditor.java | 0% (0/3) | 0% (0/32) | 0% (0/678) | 0% (0/142) |
BundleLocaleEditor.java | 0% (0/1) | 0% (0/10) | 0% (0/149) | 0% (0/34) |
PropertiesCompoundEditor.java | 0% (0/1) | 0% (0/11) | 0% (0/170) | 0% (0/48) |
PropertiesEditor.java | 100% (3/3) | 17% (9/52) | 20% (91/461) | 16% (20/122) |
[all classes] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |