EMMA Coverage Report (generated Thu Sep 13 16:35:15 PDT 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jboss.tools.common.model.markers | 89% (8/9) | 74% (46/62) | 77% (1007/1303) | 78% (225/290) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
ConstraintMarkers.java | 100% (1/1) | 29% (2/7) | 37% (20/54) | 46% (5.6/12) |
ConstraintChecker.java | 100% (1/1) | 83% (5/6) | 72% (91/126) | 76% (21.4/28) |
ResourceMarkers.java | 75% (3/4) | 70% (19/27) | 75% (465/622) | 75% (100.7/135) |
ResourceProblems.java | 100% (1/1) | 91% (10/11) | 82% (98/120) | 77% (24/31) |
XMarkerManager.java | 100% (1/1) | 90% (9/10) | 87% (312/360) | 86% (66.3/77) |
ResourceProblem.java | 100% (1/1) | 100% (1/1) | 100% (21/21) | 100% (7/7) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |