EMMA Coverage Report (generated Thu Sep 13 16:35:15 PDT 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jboss.tools.common.propertieseditor | 33% (4/12) | 25% (34/135) | 21% (396/1862) | 22% (100.2/456) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
BundleEditor.java | 0% (0/4) | 0% (0/30) | 0% (0/404) | 0% (0/110) |
BundleLanguagesEditor.java | 0% (0/3) | 0% (0/32) | 0% (0/678) | 0% (0/142) |
BundleLocaleEditor.java | 0% (0/1) | 0% (0/10) | 0% (0/149) | 0% (0/34) |
PropertiesEditor.java | 100% (3/3) | 44% (23/52) | 55% (252/461) | 50% (60.8/122) |
PropertiesCompoundEditor.java | 100% (1/1) | 100% (11/11) | 85% (144/170) | 82% (39.5/48) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |