EMMA Coverage Report (generated Mon Sep 24 17:47:05 EEST 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jboss.tools.common.model.markers | 100% (9/9) | 76% (47/62) | 72% (943/1303) | 73% (212,4/290) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
ConstraintMarkers.java | 100% (1/1) | 29% (2/7) | 37% (20/54) | 46% (5,6/12) |
XMarkerManager.java | 100% (1/1) | 80% (8/10) | 68% (245/360) | 71% (54,9/77) |
ConstraintChecker.java | 100% (1/1) | 83% (5/6) | 72% (91/126) | 76% (21,4/28) |
ResourceMarkers.java | 100% (4/4) | 78% (21/27) | 75% (468/622) | 74% (99,6/135) |
ResourceProblems.java | 100% (1/1) | 91% (10/11) | 82% (98/120) | 77% (24/31) |
ResourceProblem.java | 100% (1/1) | 100% (1/1) | 100% (21/21) | 100% (7/7) |
[all classes] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |