EMMA Coverage Report (generated Mon Sep 17 18:06:03 EEST 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jboss.tools.seam.xml.components.model | 17% (1/6) | 11% (4/37) | 3% (33/950) | 5% (10/205) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
FileSeamComponentsImpl.java | 0% (0/1) | 0% (0/1) | 0% (0/3) | 0% (0/1) |
SeamComponents11FileLoader.java | 0% (0/1) | 0% (0/4) | 0% (0/11) | 0% (0/4) |
SeamComponentsFileLoader.java | 0% (0/1) | 0% (0/7) | 0% (0/81) | 0% (0/17) |
SeamComponentsLoaderUtil.java | 0% (0/1) | 0% (0/11) | 0% (0/341) | 0% (0/69) |
SeamNamespaces.java | 0% (0/1) | 0% (0/8) | 0% (0/315) | 0% (0/67) |
SeamComponentsEntityRecognizer.java | 100% (1/1) | 67% (4/6) | 17% (33/199) | 21% (10/47) |
[all classes] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |