EMMA Coverage Report (generated Mon Sep 24 17:47:05 EEST 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jboss.tools.jst.web.ui | 100% (4/4) | 59% (10/17) | 86% (177/207) | 86% (56/65) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
WebUiPlugin.java | 100% (1/1) | 33% (2/6) | 25% (9/36) | 45% (5/11) |
BrowserView.java | 100% (2/2) | 67% (6/9) | 94% (45/48) | 84% (16/19) |
RedHat4WebPerspectiveFactory.java | 100% (1/1) | 100% (2/2) | 100% (123/123) | 100% (35/35) |
[all classes] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |