EMMA Coverage Report (generated Mon Sep 17 18:06:03 EEST 2007) |
---|
[all classes][org.jboss.tools.common.xml] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
XMLEntityResolverImpl.java | 100% (1/1) | 67% (2/3) | 61% (51/84) | 72% (12.9/18) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
class XMLEntityResolverImpl | 100% (1/1) | 67% (2/3) | 61% (51/84) | 72% (12.9/18) |
XMLEntityResolverImpl (URIResolver): void | 0% (0/1) | 0% (0/6) | 0% (0/3) | |
resolveEntity (XMLResourceIdentifier): XMLInputSource | 100% (1/1) | 64% (48/75) | 84% (10.9/13) | |
XMLEntityResolverImpl (): void | 100% (1/1) | 100% (3/3) | 100% (2/2) |
[source file 'org/jboss/tools/common/xml/XMLEntityResolverImpl.java' not found in sourcepath] |
---|
[all classes][org.jboss.tools.common.xml] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |