EMMA Coverage Report (generated Thu Sep 13 16:35:15 PDT 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jboss.tools.common.model.ui.wizards.special | 100% (8/8) | 88% (82/93) | 86% (1575/1827) | 86% (379.5/440) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
ProgressPart.java | 100% (2/2) | 80% (16/20) | 80% (259/325) | 78% (70.8/91) |
DefaultSpecialWizard.java | 100% (3/3) | 92% (23/25) | 86% (479/555) | 83% (110.6/133) |
DefaultSpecialWizardDialog.java | 100% (1/1) | 91% (21/23) | 87% (601/693) | 91% (134.2/147) |
SpecialWizardStep.java | 100% (1/1) | 92% (11/12) | 93% (181/195) | 94% (43.3/46) |
AbstractSpecialWizardStep.java | 100% (1/1) | 85% (11/13) | 93% (55/59) | 90% (20.8/23) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |