EMMA Coverage Report (generated Thu Sep 13 16:35:15 PDT 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jboss.tools.struts | 100% (6/6) | 73% (27/37) | 75% (331/444) | 67% (76.9/114) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
StrutsModelPlugin.java | 100% (1/1) | 71% (5/7) | 25% (16/63) | 36% (9/25) |
StrutsProjectUtil.java | 100% (1/1) | 50% (1/2) | 53% (10/19) | 20% (1/5) |
StrutsProject.java | 100% (1/1) | 100% (6/6) | 56% (25/45) | 68% (13/19) |
StrutsUtils.java | 100% (1/1) | 65% (11/17) | 83% (171/206) | 75% (29.9/40) |
StrutsVersions.java | 100% (1/1) | 67% (2/3) | 89% (17/19) | 86% (6/7) |
StrutsPreference.java | 100% (1/1) | 100% (2/2) | 100% (92/92) | 100% (18/18) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |