EMMA Coverage Report (generated Mon Sep 24 17:47:05 EEST 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jboss.tools.struts.ui.operation | 100% (3/3) | 85% (17/20) | 64% (432/672) | 65% (89,8/138) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
StrutsProjectAdoptOperation.java | 100% (1/1) | 80% (4/5) | 32% (24/76) | 42% (8/19) |
ImportStrutsWarOperation.java | 100% (1/1) | 83% (5/6) | 41% (102/251) | 49% (27,3/56) |
StrutsProjectCreationOperation.java | 100% (1/1) | 89% (8/9) | 89% (306/345) | 87% (54,6/63) |
[all classes] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |