EMMA Coverage Report (generated Thu Sep 13 16:35:15 PDT 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jboss.tools.common.model.ui.editor | 46% (6/13) | 39% (48/122) | 44% (670/1511) | 43% (163.2/379) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
EditorActionBarContributorWrapper.java | 0% (0/1) | 0% (0/6) | 0% (0/131) | 0% (0/31) |
EditorDescriptor.java | 0% (0/1) | 0% (0/3) | 0% (0/26) | 0% (0/8) |
ModelObjectEditorInput.java | 0% (0/1) | 0% (0/11) | 0% (0/65) | 0% (0/19) |
ModelObjectJarEntryEditorInput.java | 0% (0/1) | 0% (0/5) | 0% (0/63) | 0% (0/15) |
ModelObjectLocationEditorInput.java | 0% (0/1) | 0% (0/6) | 0% (0/70) | 0% (0/17) |
ModelObjectStorageEditorInput.java | 0% (0/2) | 0% (0/10) | 0% (0/182) | 0% (0/37) |
DefaultEditorPart.java | 100% (1/1) | 21% (8/38) | 50% (117/232) | 40% (31/78) |
EditorPartFactory.java | 100% (1/1) | 80% (4/5) | 54% (43/79) | 65% (13/20) |
EditorPartWrapperExtension.java | 100% (1/1) | 100% (5/5) | 69% (168/242) | 66% (37.8/57) |
EditorPartWrapper.java | 100% (2/2) | 93% (26/28) | 77% (256/331) | 82% (60.4/74) |
XMLContentDescriber.java | 100% (1/1) | 100% (5/5) | 96% (86/90) | 91% (21/23) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |