EMMA Coverage Report (generated Thu Sep 13 16:35:15 PDT 2007) |
---|
[all classes][org.jboss.tools.vpe.editor.template.expression] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
VpeOrOperation.java | 100% (1/1) | 100% (3/3) | 100% (21/21) | 100% (5/5) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
class VpeOrOperation | 100% (1/1) | 100% (3/3) | 100% (21/21) | 100% (5/5) |
VpeOrOperation (): void | 100% (1/1) | 100% (3/3) | 100% (1/1) | |
exec (VpePageContext, Node): VpeValue | 100% (1/1) | 100% (16/16) | 100% (3/3) | |
getPriority (): int | 100% (1/1) | 100% (2/2) | 100% (1/1) |
[source file 'org/jboss/tools/vpe/editor/template/expression/VpeOrOperation.java' not found in sourcepath] |
---|
[all classes][org.jboss.tools.vpe.editor.template.expression] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |