EMMA Coverage Report (generated Mon Sep 17 18:06:03 EEST 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jboss.tools.struts.ui.operation | 67% (2/3) | 60% (12/20) | 49% (330/672) | 45% (62.6/138) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
ImportStrutsWarOperation.java | 0% (0/1) | 0% (0/6) | 0% (0/251) | 0% (0/56) |
StrutsProjectAdoptOperation.java | 100% (1/1) | 80% (4/5) | 32% (24/76) | 42% (8/19) |
StrutsProjectCreationOperation.java | 100% (1/1) | 89% (8/9) | 89% (306/345) | 87% (54.6/63) |
[all classes] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |