EMMA Coverage Report (generated Mon Sep 24 17:47:05 EEST 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jboss.tools.common.editor.form | 56% (9/16) | 49% (48/97) | 49% (1258/2577) | 48% (271,8/567) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
DefaultChildrenForm.java | 0% (0/3) | 0% (0/16) | 0% (0/349) | 0% (0/71) |
FormPlace.java | 0% (0/1) | 0% (0/8) | 0% (0/202) | 0% (0/52) |
PropertyForm.java | 0% (0/1) | 0% (0/6) | 0% (0/43) | 0% (0/14) |
SampleChildForm.java | 0% (0/2) | 0% (0/8) | 0% (0/246) | 0% (0/55) |
SampleTreeForm.java | 100% (2/2) | 86% (12/14) | 56% (240/430) | 57% (52,9/93) |
RightFormContainer.java | 100% (1/1) | 75% (3/4) | 62% (10/16) | 57% (4/7) |
SampleErrorForm.java | 100% (4/4) | 79% (22/28) | 73% (704/958) | 73% (146,3/200) |
SamplePropertyForm.java | 100% (2/2) | 85% (11/13) | 91% (304/333) | 92% (68,7/75) |
[all classes] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |