EMMA Coverage Report (generated Mon Sep 17 18:06:03 EEST 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jboss.tools.struts.webprj.pattern | 67% (2/3) | 43% (10/23) | 31% (219/696) | 39% (37.4/96) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
PrefixUrlPattern.java | 0% (0/1) | 0% (0/9) | 0% (0/269) | 0% (0/26) |
PatternLoader.java | 100% (1/1) | 100% (5/5) | 48% (125/258) | 52% (25.3/49) |
PostfixUrlPattern.java | 100% (1/1) | 56% (5/9) | 56% (94/169) | 58% (12.1/21) |
[all classes] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |