EMMA Coverage Report (generated Thu Sep 13 16:35:15 PDT 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jboss.tools.common.model.refactoring | 25% (1/4) | 6% (2/31) | 14% (76/542) | 14% (17.6/125) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
ModelRenameProcessor.java | 0% (0/1) | 0% (0/17) | 0% (0/165) | 0% (0/41) |
RenameModelObjectChange.java | 0% (0/1) | 0% (0/7) | 0% (0/176) | 0% (0/37) |
RenameProcessorRunner.java | 0% (0/1) | 0% (0/4) | 0% (0/80) | 0% (0/20) |
RefactoringHelper.java | 100% (1/1) | 67% (2/3) | 63% (76/121) | 65% (17.6/27) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |