EMMA Coverage Report (generated Mon Sep 24 17:47:05 EEST 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jboss.tools.common.model.ui.wizards.query.list | 67% (8/12) | 70% (43/61) | 64% (819/1286) | 64% (176,9/278) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
AbstractListWizardView.java | 0% (0/2) | 0% (0/9) | 0% (0/256) | 0% (0/58) |
HiddenFileSystemsWizard.java | 0% (0/1) | 0% (0/1) | 0% (0/8) | 0% (0/3) |
HiddenFileSystemsWizardView.java | 0% (0/1) | 0% (0/3) | 0% (0/93) | 0% (0/18) |
TreeItemSelectionManager.java | 100% (4/4) | 82% (9/11) | 73% (177/243) | 72% (36,6/51) |
AbstractTreeWizardView.java | 100% (4/4) | 92% (34/37) | 94% (642/686) | 95% (140,2/148) |
[all classes] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |