EMMA Coverage Report (generated Mon Sep 17 18:06:03 EEST 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jboss.tools.vpe.editor.mapping | 100% (3/3) | 68% (26/38) | 51% (414/807) | 58% (126.5/217) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
VpeDomMapping.java | 100% (1/1) | 62% (15/24) | 49% (327/661) | 58% (97.5/168) |
VpeElementMapping.java | 100% (1/1) | 78% (7/9) | 55% (59/108) | 55% (18/33) |
VpeNodeMapping.java | 100% (1/1) | 80% (4/5) | 74% (28/38) | 69% (11/16) |
[all classes] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |