EMMA Coverage Report (generated Thu Sep 13 16:35:15 PDT 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jboss.tools.common.model.ui.wizards.query | 100% (3/3) | 90% (36/40) | 83% (749/904) | 85% (188.4/223) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
AbstractQueryWizardView.java | 100% (1/1) | 88% (21/24) | 70% (243/346) | 74% (71.4/97) |
AbstractQueryWizard.java | 100% (1/1) | 89% (8/9) | 82% (206/252) | 86% (46.3/54) |
AbstractQueryDialog.java | 100% (1/1) | 100% (7/7) | 98% (300/306) | 98% (70.8/72) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |