EMMA Coverage Report (generated Mon Sep 24 17:47:05 EEST 2007) |
---|
[all classes][org.jboss.tools.seam.internal.core.scanner.java] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
AnnotatedASTNode.java | 100% (1/1) | 100% (4/4) | 53% (28/53) | 69% (9/13) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
class AnnotatedASTNode | 100% (1/1) | 100% (4/4) | 53% (28/53) | 69% (9/13) |
addAnnotation (ResolvedAnnotation): void | 100% (1/1) | 34% (13/38) | 43% (3/7) | |
AnnotatedASTNode (ASTNode): void | 100% (1/1) | 100% (9/9) | 100% (4/4) | |
getAnnotations (): ResolvedAnnotation [] | 100% (1/1) | 100% (3/3) | 100% (1/1) | |
getNode (): ASTNode | 100% (1/1) | 100% (3/3) | 100% (1/1) |
[source file 'org/jboss/tools/seam/internal/core/scanner/java/AnnotatedASTNode.java' not found in sourcepath] |
---|
[all classes][org.jboss.tools.seam.internal.core.scanner.java] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |