EMMA Coverage Report (generated Mon Sep 17 18:06:03 EEST 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jboss.tools.common.model.markers | 89% (8/9) | 73% (45/62) | 68% (887/1303) | 70% (204.1/290) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
ConstraintMarkers.java | 100% (1/1) | 29% (2/7) | 37% (20/54) | 46% (5.6/12) |
XMarkerManager.java | 100% (1/1) | 80% (8/10) | 66% (238/360) | 69% (52.9/77) |
ResourceMarkers.java | 75% (3/4) | 70% (19/27) | 67% (419/622) | 69% (93.3/135) |
ConstraintChecker.java | 100% (1/1) | 83% (5/6) | 72% (91/126) | 76% (21.4/28) |
ResourceProblems.java | 100% (1/1) | 91% (10/11) | 82% (98/120) | 77% (24/31) |
ResourceProblem.java | 100% (1/1) | 100% (1/1) | 100% (21/21) | 100% (7/7) |
[all classes] |
EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |