Mon Apr 15, 2013 8:01 pm
Tue Apr 16, 2013 1:42 am
fsmithred wrote:...
I don't think I ever tested it. Got a shortage of working burners here. I could put together some test code pretty easily.
Tue Apr 16, 2013 11:21 am
I didn't know whether you could load the refractausb script with parameters something like "refractausb "$snapshot_dir"/"$filename" at the end of the refractasnapshot script.Nope. Iso to usb is a separate script, and I have no sudden urge to merge them into one
In gparted, choose the format when you create the partition. You don't need to format it again after that. The label is attached to the file system, not the partition that holds the file system. Write a new filesystem (format it) and you lose the label.
line 865
mke2fs -t $fs_type_os "$install_part" ; check_exit
I've been using DVD RW's for 2 years with your scripts as most of my ISO's are 1 GB or more. I've got a couple of CD RW's also if you need anything tested.Has anyone actually tried it with a DVD to see if it works?
line 1043 refractainstaller-yad
echo -e "proc\t\t/proc\tproc\tdefaults\t0\t0
$install_part\t/\t$fs_type_os\tdefaults,noatime\t0\t1" >> /target/etc/fstab
echo "LABEL=data /home/user/data ntfs-3g defaults,uid=1000 0 0" >> /target/etc/fstab
check_exit
Tue Apr 16, 2013 12:02 pm
Tue Apr 16, 2013 3:34 pm
Perhaps put it out of sight in refractainstaller.conf, I was just mentioning it in passing but it might be worth the effort.Might also be possible to add something like "I want to add a line to fstab, and it should look like this..." Well, I'm sure it's possible. The question is whether it adds too much complexity or confusion for the user.
Last year I cleaned up windows for 5/6 windows users and asked them if they ever used the start menu and they all gave me a baffled look, none of them had ever used the windows menu only desktop short cuts.When I put refracta2usb in a deb package, it'll be an easy matter to close the snapshot program and open r2u from the menu
That was my thinking friend.I'll give some thought to the idea of starting one script from the other. Maybe allow a choice of putting the image onto optical media or usb, and then run the appropriate script.
Tue Apr 16, 2013 6:57 pm
Last year I cleaned up windows for 5/6 windows users and asked them if they ever used the start menu and they all gave me a baffled look, none of them had ever used the windows menu only desktop short cuts.
Thu Apr 18, 2013 10:05 am
No problem, I'm very, very happy with snapshot/installer with those few tweaks you have already done. It seems a minor thing adding a line to fstab and leaving the partition label in place but when I boot into my fresh install and everything is just the same as what I snapshoted with all my symlinks working and nothing to do it puts a very big smile on my face, it's a wonderful buzz, many thanks to you.Please do me a favor and keep track of what's on your wishlist. Some of it will get done quickly, as you've seen, and some of it will take a while.
Everything is sweet with me just carry on with what your focused on friend.Right now, I just want to make sure everything is working properly so I can be done with it for a bit.
rsync: link_stat "/vmlinuz" failed: No such file or directory (2)
rsync error: some files/attrs were not transferred (see previous errors) (code 23) at main.c(1060) [sender=3.0.7]
cp: cannot stat `/vmlinuz': No such file or directory
cp: cannot stat `/initrd.img': No such file or directory
tee: standard output: Resource temporarily unavailable
tee: write error
/usr/bin/refractasnapshot-gui: line 397: 20747 Terminated $DIALOG --title="Copying filesystem..." --progress --pulsate --width 300
rm: cannot remove `/home/work/myfs/etc/rc*.d/*clamav-freshclam': No such file or directory
sed: can't read /home/work/myfs/etc/ssh/sshd_config: No such file or directory
rm: cannot remove `/home/work/iso/pkglist*': No such file or directory
/usr/bin/refractasnapshot-gui: line 480: 23007 Terminated $DIALOG --title="Squashing filesystem..." --progress --pulsate --width 300
I: -input-charset not specified, using utf-8 (detected in locale settings)
Size of boot image is 4 sectors -> No emulation
0.84% done, estimate finish Tue Apr 16 19:06:49 2013
1.67% done, estimate finish Tue Apr 16 19:07:48 2013
2.51% done, estimate finish Tue Apr 16 19:07:28 2013
3.35% done, estimate finish Tue Apr 16 19:07:18 2013
4.18% done, estimate finish Tue Apr 16 19:07:12 2013
5.02% done, estimate finish Tue Apr 16 19:07:08 2013
5.86% done, estimate finish Tue Apr 16 19:07:06 2013
6.69% done, estimate finish Tue Apr 16 19:07:18 2013
7.53% done, estimate finish Tue Apr 16 19:07:15 2013
8.36% done, estimate finish Tue Apr 16 19:07:12 2013
9.20% done, estimate finish Tue Apr 16 19:07:10 2013
10.04% done, estimate finish Tue Apr 16 19:07:08 2013
10.87% done, estimate finish Tue Apr 16 19:07:07 2013
11.71% done, estimate finish Tue Apr 16 19:07:23 2013
12.55% done, estimate finish Tue Apr 16 19:07:20 2013
13.38% done, estimate finish Tue Apr 16 19:07:26 2013
14.22% done, estimate finish Tue Apr 16 19:07:24 2013
15.05% done, estimate finish Tue Apr 16 19:07:22 2013
15.89% done, estimate finish Tue Apr 16 19:07:20 2013
16.73% done, estimate finish Tue Apr 16 19:07:24 2013
17.56% done, estimate finish Tue Apr 16 19:07:23 2013
18.40% done, estimate finish Tue Apr 16 19:07:27 2013
19.24% done, estimate finish Tue Apr 16 19:07:25 2013
20.07% done, estimate finish Tue Apr 16 19:07:23 2013
20.91% done, estimate finish Tue Apr 16 19:07:27 2013
21.75% done, estimate finish Tue Apr 16 19:07:25 2013
22.58% done, estimate finish Tue Apr 16 19:07:28 2013
23.42% done, estimate finish Tue Apr 16 19:07:27 2013
24.26% done, estimate finish Tue Apr 16 19:07:26 2013
25.09% done, estimate finish Tue Apr 16 19:07:28 2013
25.93% done, estimate finish Tue Apr 16 19:07:27 2013
26.76% done, estimate finish Tue Apr 16 19:07:26 2013
27.60% done, estimate finish Tue Apr 16 19:07:28 2013
28.44% done, estimate finish Tue Apr 16 19:07:31 2013
29.27% done, estimate finish Tue Apr 16 19:07:29 2013
30.11% done, estimate finish Tue Apr 16 19:07:32 2013
30.95% done, estimate finish Tue Apr 16 19:07:31 2013
31.78% done, estimate finish Tue Apr 16 19:07:29 2013
32.62% done, estimate finish Tue Apr 16 19:07:28 2013
33.45% done, estimate finish Tue Apr 16 19:07:30 2013
34.29% done, estimate finish Tue Apr 16 19:07:29 2013
35.13% done, estimate finish Tue Apr 16 19:07:34 2013
35.96% done, estimate finish Tue Apr 16 19:07:33 2013
36.80% done, estimate finish Tue Apr 16 19:07:32 2013
37.64% done, estimate finish Tue Apr 16 19:07:31 2013
38.47% done, estimate finish Tue Apr 16 19:07:30 2013
39.31% done, estimate finish Tue Apr 16 19:07:29 2013
40.14% done, estimate finish Tue Apr 16 19:07:28 2013
40.98% done, estimate finish Tue Apr 16 19:07:28 2013
41.82% done, estimate finish Tue Apr 16 19:07:27 2013
42.66% done, estimate finish Tue Apr 16 19:07:26 2013
43.49% done, estimate finish Tue Apr 16 19:07:25 2013
44.33% done, estimate finish Tue Apr 16 19:07:27 2013
45.16% done, estimate finish Tue Apr 16 19:07:26 2013
46.00% done, estimate finish Tue Apr 16 19:07:25 2013
46.84% done, estimate finish Tue Apr 16 19:07:25 2013
47.67% done, estimate finish Tue Apr 16 19:07:26 2013
48.51% done, estimate finish Tue Apr 16 19:07:26 2013
49.35% done, estimate finish Tue Apr 16 19:07:25 2013
50.18% done, estimate finish Tue Apr 16 19:07:24 2013
51.02% done, estimate finish Tue Apr 16 19:07:24 2013
51.85% done, estimate finish Tue Apr 16 19:07:23 2013
52.69% done, estimate finish Tue Apr 16 19:07:25 2013
53.53% done, estimate finish Tue Apr 16 19:07:24 2013
54.36% done, estimate finish Tue Apr 16 19:07:23 2013
55.20% done, estimate finish Tue Apr 16 19:07:23 2013
56.04% done, estimate finish Tue Apr 16 19:07:22 2013
56.87% done, estimate finish Tue Apr 16 19:07:22 2013
57.71% done, estimate finish Tue Apr 16 19:07:21 2013
58.54% done, estimate finish Tue Apr 16 19:07:23 2013
59.38% done, estimate finish Tue Apr 16 19:07:22 2013
60.22% done, estimate finish Tue Apr 16 19:07:22 2013
61.06% done, estimate finish Tue Apr 16 19:07:21 2013
61.89% done, estimate finish Tue Apr 16 19:07:21 2013
62.73% done, estimate finish Tue Apr 16 19:07:20 2013
63.56% done, estimate finish Tue Apr 16 19:07:22 2013
64.40% done, estimate finish Tue Apr 16 19:07:21 2013
65.24% done, estimate finish Tue Apr 16 19:07:21 2013
66.07% done, estimate finish Tue Apr 16 19:07:20 2013
66.91% done, estimate finish Tue Apr 16 19:07:20 2013
67.75% done, estimate finish Tue Apr 16 19:07:19 2013
68.58% done, estimate finish Tue Apr 16 19:07:19 2013
69.42% done, estimate finish Tue Apr 16 19:07:20 2013
70.25% done, estimate finish Tue Apr 16 19:07:20 2013
71.09% done, estimate finish Tue Apr 16 19:07:19 2013
71.93% done, estimate finish Tue Apr 16 19:07:19 2013
72.76% done, estimate finish Tue Apr 16 19:07:19 2013
73.60% done, estimate finish Tue Apr 16 19:07:18 2013
74.44% done, estimate finish Tue Apr 16 19:07:19 2013
75.27% done, estimate finish Tue Apr 16 19:07:19 2013
76.11% done, estimate finish Tue Apr 16 19:07:19 2013
76.94% done, estimate finish Tue Apr 16 19:07:18 2013
77.78% done, estimate finish Tue Apr 16 19:07:18 2013
78.62% done, estimate finish Tue Apr 16 19:07:18 2013
79.45% done, estimate finish Tue Apr 16 19:07:17 2013
80.29% done, estimate finish Tue Apr 16 19:07:18 2013
81.13% done, estimate finish Tue Apr 16 19:07:18 2013
81.96% done, estimate finish Tue Apr 16 19:07:18 2013
82.80% done, estimate finish Tue Apr 16 19:07:19 2013
83.64% done, estimate finish Tue Apr 16 19:07:18 2013
84.47% done, estimate finish Tue Apr 16 19:07:18 2013
85.31% done, estimate finish Tue Apr 16 19:07:18 2013
86.15% done, estimate finish Tue Apr 16 19:07:18 2013
86.98% done, estimate finish Tue Apr 16 19:07:17 2013
87.82% done, estimate finish Tue Apr 16 19:07:17 2013
88.65% done, estimate finish Tue Apr 16 19:07:17 2013
89.49% done, estimate finish Tue Apr 16 19:07:16 2013
90.33% done, estimate finish Tue Apr 16 19:07:17 2013
91.16% done, estimate finish Tue Apr 16 19:07:17 2013
92.00% done, estimate finish Tue Apr 16 19:07:17 2013
92.84% done, estimate finish Tue Apr 16 19:07:17 2013
93.67% done, estimate finish Tue Apr 16 19:07:16 2013
94.51% done, estimate finish Tue Apr 16 19:07:17 2013
95.34% done, estimate finish Tue Apr 16 19:07:17 2013
96.18% done, estimate finish Tue Apr 16 19:07:17 2013
97.02% done, estimate finish Tue Apr 16 19:07:16 2013
97.85% done, estimate finish Tue Apr 16 19:07:16 2013
98.69% done, estimate finish Tue Apr 16 19:07:16 2013
99.53% done, estimate finish Tue Apr 16 19:07:16 2013
Total translation table size: 2048
Total rockridge attributes bytes: 2614
Total directory bytes: 8192
Path table size(bytes): 76
Max brk space used 1a000
597834 extents written (1167 MB)
(yad:23026): GLib-CRITICAL **: g_source_remove: assertion `tag > 0' failed
isohybrid: Warning: more than 1024 cylinders: 1168
isohybrid: Not all BIOSes will be able to boot this device
/usr/bin/refractasnapshot-gui: line 495: 23026 Terminated $DIALOG --title="Creating CD image file..." --progress --pulsate --width 300
(yad:23182): GLib-CRITICAL **: g_source_remove: assertion `tag > 0' failed
/usr/bin/refractasnapshot-gui: line 511: 23182 Terminated $DIALOG --title="Cleaning..." --progress --pulsate
Thu Apr 18, 2013 12:23 pm
rsync: link_stat "/vmlinuz" failed: No such file or directory (2)
rsync error: some files/attrs were not transferred (see previous errors) (code 23) at main.c(1060) [sender=3.0.7]
Thu Apr 18, 2013 1:37 pm
[email protected] ~ $ ls -l /
total 84
drwxr-xr-x 2 root root 4096 Apr 2 13:30 bin
drwxr-xr-x 3 root root 4096 Apr 16 19:27 boot
drwxr-xr-x 18 root root 3580 Apr 18 14:15 dev
drwxr-xr-x 131 root root 12288 Apr 18 14:15 etc
drwxr-xr-x 6 root root 4096 Apr 18 11:43 home
lrwxrwxrwx 1 root root 29 Apr 2 12:37 initrd.img -> boot/initrd.img-3.3.6-solusos
drwxr-xr-x 15 root root 4096 Apr 2 13:30 lib
drwx------ 2 root root 16384 Apr 2 12:37 lost+found
drwxr-xr-x 2 root root 4096 Apr 18 13:50 media
drwxr-xr-x 3 root root 4096 Apr 18 13:32 mnt
drwxr-xr-x 3 root root 4096 Apr 2 14:13 opt
dr-xr-xr-x 157 root root 0 Apr 18 13:50 proc
drwx------ 16 root root 4096 Apr 18 13:37 root
drwxr-xr-x 3 root root 60 Apr 18 13:50 run
drwxr-xr-x 2 root root 4096 Apr 2 13:30 sbin
drwxr-xr-x 2 root root 4096 Jul 21 2010 selinux
drwxr-xr-x 2 root root 4096 Dec 3 2011 srv
dr-xr-xr-x 13 root root 0 Apr 18 13:50 sys
drwxr-xr-x 2 root root 4096 Apr 11 11:52 Target
drwxrwxrwt 14 root root 320 Apr 18 14:15 tmp
drwxr-xr-x 10 root root 4096 Dec 3 2011 usr
drwxr-xr-x 13 root root 4096 Dec 3 2011 var
[email protected] ~ $ ls -l /boot
total 45080
-rw-r--r-- 1 root root 129708 Aug 12 2012 config-3.3.6-solusos
-rw-r--r-- 1 root root 151973 Mar 28 17:03 config-3.8.4-32bitsolusos-1.3-eveline
drwxr-xr-x 3 root root 4096 Apr 18 12:50 grub
lrwxrwxrwx 1 root root 28 Apr 2 12:37 initrd.img -> initrd.img-3.0.0-ck1-solusos
-rw-r--r-- 1 root root 17324965 Apr 16 19:27 initrd.img-3.3.6-solusos
-rw-r--r-- 1 root root 19735289 Apr 16 17:27 initrd.img-3.8.4-32bitsolusos-1.3-eveline
-rw-r--r-- 1 root root 1414602 Aug 12 2012 System.map-3.3.6-solusos
-rw-r--r-- 1 root root 1746383 Mar 28 17:23 System.map-3.8.4-32bitsolusos-1.3-eveline
-rw-r--r-- 1 root root 1999616 Aug 12 2012 vmlinuz-3.3.6-solusos
-rw-r--r-- 1 root root 3635904 Mar 28 17:23 vmlinuz-3.8.4-32bitsolusos-1.3-eveline
Thu Apr 18, 2013 11:26 pm
ln -s /boot/vmlinuz-3.8.4-32bitsolusos-1.3-eveline /vmlinuz
ln -s /boot/initrd.img-3.8.4-32bitsolusos-1.3-eveline /initrd.img