TP Translation Project You code, we translate.

The  tigervnc  textual domain

This page is about the translation of the messages for the tigervnc textual domain. More information about the package can be found here:

Topic URL
Project site https://tigervnc.org/

If you've found a translation mistake in one of the messages of tigervnc, please report it to the email address that is given on the relevant language page.

The maintainer does not require any special papers prior to accepting translations.

The current template for this domain is tigervnc-1.13.90.pot.

The following URL may help translators that need a finer context in order to make their translation. Be aware that the indicated package could be just a pre-release, and might not even compile:

The following table lists (under Version) all the PO files that are available for this domain:

Language Code Package version Last translator Translated
Brazilian Portuguese pt_BR 1.3.90 70 / 155
1.4.90 62 / 153
1.5.90 Rafael Fontenelle 154 / 154
1.6.90 Rafael Fontenelle 153 / 153
1.7.90 Rafael Fontenelle 141 / 141
1.8.90 Rafael Fontenelle 157 / 157
1.9.90 Rafael Fontenelle 154 / 154
1.11.90 Rafael Fontenelle 127 / 190
1.12.90 Rafael Fontenelle 121 / 196
1.13.90 Rafael Fontenelle 119 / 202
Bulgarian bg 1.4.90 Alexander Shopov 153 / 153
1.5.90 Alexander Shopov 154 / 154
1.6.90 Alexander Shopov 151 / 153
1.7.90 Alexander Shopov 141 / 141
1.8.90 Alexander Shopov 157 / 157
1.9.90 Alexander Shopov 154 / 154
1.11.90 Alexander Shopov 190 / 190
1.12.90 Alexander Shopov 196 / 196
1.13.90 Alexander Shopov 202 / 202
Chinese (simplified) zh_CN 1.5.90 Mingye Wang (Arthur2e5) 154 / 154
1.6.90 Mingye Wang (Arthur2e5) 151 / 153
1.7.90 Boyuan Yang 141 / 141
1.8.90 Boyuan Yang 139 / 157
1.9.90 Boyuan Yang 133 / 154
1.11.90 Boyuan Yang 107 / 190
1.12.90 Boyuan Yang 102 / 196
1.13.90 Mingye Wang (Artoria2e5) 202 / 202
Chinese (traditional) zh_TW 1.8.90 pan93412 157 / 157
1.9.90 pan93412 154 / 154
1.11.90 Yi-Jyun Pan 185 / 190
1.12.90 Yi-Jyun Pan 196 / 196
1.13.90 Yi-Jyun Pan 191 / 202
Czech cs 1.8.90 Petr Pisar 157 / 157
1.9.90 Petr Pisar 154 / 154
1.11.90 Petr Pisar 190 / 190
1.12.90 Petr Pisar 196 / 196
1.13.90 Petr Pisar 202 / 202
Danish da 1.4.90 Joe Hansen 153 / 153
1.5.90 Joe Hansen 154 / 154
1.6.90 Joe Hansen 153 / 153
1.7.90 Joe Hansen 141 / 141
1.8.90 joe Hansen 157 / 157
1.9.90 joe Hansen 149 / 154
1.11.90 joe Hansen 122 / 190
1.12.90 joe Hansen 117 / 196
1.13.90 joe Hansen 115 / 202
Dutch nl 1.3.90 Benno Schulenberg 127 / 160
1.4.90 Benno Schulenberg 104 / 153
1.5.90 Benno Schulenberg 154 / 154
1.6.90 Benno Schulenberg 153 / 153
1.7.90 Benno Schulenberg 141 / 141
1.8.90 Benno Schulenberg 139 / 157
1.9.90 Benno Schulenberg 133 / 154
1.11.90 Benno Schulenberg 107 / 190
1.12.90 Benno Schulenberg 102 / 196
1.13.90 Benno Schulenberg 100 / 202
Esperanto eo 1.3.90 Felipe Castro 160 / 160
1.4.90 Felipe Castro 153 / 153
1.5.90 Felipe Castro 115 / 154
1.6.90 Felipe Castro 153 / 153
1.7.90 Felipe Castro 141 / 141
1.8.90 Felipe Castro 157 / 157
1.9.90 Felipe Castro 154 / 154
1.11.90 Felipe Castro 127 / 190
1.12.90 Felipe Castro 121 / 196
1.13.90 Felipe Castro 119 / 202
Finnish fi 1.3.90 Jorma Karvonen 160 / 160
1.4.90 Jorma Karvonen 116 / 153
1.5.90 Jorma Karvonen 154 / 154
1.6.90 Jorma Karvonen 151 / 153
1.7.90 Jorma Karvonen 138 / 141
1.8.90 Jorma Karvonen 136 / 157
1.9.90 Lauri Nurmi 154 / 154
1.11.90 Lauri Nurmi 176 / 190
1.12.90 Lauri Nurmi 196 / 196
1.13.90 Lauri Nurmi 202 / 202
French fr 1.3.90 Stéphane Aulery 160 / 160
1.4.90 Stéphane Aulery 116 / 153
1.5.90 Stéphane Aulery 154 / 154
1.6.90 Stéphane Aulery 153 / 153
1.7.90 Stéphane Aulery 141 / 141
1.8.90 Stéphane Aulery 157 / 157
1.9.90 Stéphane Aulery 154 / 154
1.11.90 Stéphane Aulery 190 / 190
1.12.90 Stéphane Aulery 196 / 196
1.13.90 Stéphane Aulery 191 / 202
Friulian fur 1.6.90 Fabio Tomat 139 / 153
1.7.90 Fabio Tomat 127 / 141
1.8.90 Fabio Tomat 125 / 157
1.9.90 Fabio Tomat 119 / 154
1.11.90 Fabio Tomat 95 / 190
1.12.90 Fabio T. 184 / 196
1.13.90 Fabio T. 202 / 202
Georgian ka 1.11.90 Temuri Doghonadze 169 / 190
1.12.90 Temuri Doghonadze 158 / 196
1.13.90 Temuri Doghonadze 154 / 202
German de 1.3.90 Mario Blättermann 160 / 160
1.4.90 Mario Blättermann 153 / 153
1.5.90 Mario Blättermann 154 / 154
1.6.90 Mario Blättermann 153 / 153
1.7.90 Mario Blättermann 140 / 141
1.8.90 Mario Blättermann 157 / 157
1.9.90 Mario Blättermann 154 / 154
1.11.90 Mario Blättermann 190 / 190
1.12.90 Mario Blättermann 196 / 196
1.13.90 Mario Blättermann 191 / 202
Greek el 1.3.90 Vangelis Skarmoutsos 145 / 160
1.4.90 Vangelis Skarmoutsos 111 / 153
1.5.90 Vangelis Skarmoutsos 110 / 154
1.6.90 Vangelis Skarmoutsos 110 / 153
1.7.90 Vangelis Skarmoutsos 101 / 141
1.8.90 Vangelis Skarmoutsos 99 / 157
1.9.90 Vangelis Skarmoutsos 127 / 154
1.11.90 Vangelis Skarmoutsos 106 / 190
1.12.90 Vangelis Skarmoutsos 101 / 196
1.13.90 Vangelis Skarmoutsos 99 / 202
Hebrew he 1.9.90 Yaron Shahrabani 154 / 154
1.11.90 Yaron Shahrabani 190 / 190
1.12.90 Yaron Shahrabani 196 / 196
1.13.90 Yaron Shahrabani 202 / 202
Hungarian hu 1.7.90 Balázs Úr 141 / 141
1.8.90 Balázs Úr 139 / 157
1.9.90 Balázs Úr 154 / 154
1.11.90 Balázs Úr 127 / 190
1.12.90 Balázs Úr 121 / 196
1.13.90 Balázs Úr 119 / 202
Indonesian id 1.7.90 Andika Triwidada 141 / 141
1.8.90 Andika Triwidada 139 / 157
1.9.90 Andika Triwidada 154 / 154
1.11.90 Andika Triwidada 190 / 190
1.12.90 Andika Triwidada 196 / 196
1.13.90 Andika Triwidada 202 / 202
Italian it 1.3.90 70 / 155
1.4.90 62 / 153
1.5.90 61 / 154
1.6.90 61 / 153
1.7.90 61 / 141
1.8.90 61 / 157
1.9.90 55 / 154
1.11.90 48 / 190
1.12.90 45 / 196
1.13.90 44 / 202
Korean ko 1.9.90 JiYoon Kwon 154 / 154
1.11.90 JiYoon Kwon 190 / 190
1.12.90 JiYoon Kwon 196 / 196
1.13.90 JiYoon Kwon 191 / 202
Polish pl 1.3.90 Piotr Drąg 33 / 155
1.4.90 Piotr Drąg 25 / 153
1.5.90 Piotr Drąg 24 / 154
1.6.90 Piotr Drąg 24 / 153
1.7.90 Piotr Drąg 24 / 141
1.8.90 Piotr Drąg 24 / 157
1.9.90 Piotr Drąg 24 / 154
1.11.90 Piotr Drąg 19 / 190
1.12.90 Piotr Drąg 19 / 196
1.13.90 Piotr Drąg 18 / 202
Romanian ro 1.11.90 Remus-Gabriel Chelu 190 / 190
1.12.90 Remus-Gabriel Chelu 196 / 196
1.13.90 Remus-Gabriel Chelu 202 / 202
Russian ru 1.3.90 Constantin Kaplinsky 81 / 155
1.4.90 Constantin Kaplinsky 69 / 153
1.5.90 Pavel Maryanov 154 / 154
1.6.90 Yuri Kozlov 153 / 153
1.7.90 Yuri Kozlov 141 / 141
1.8.90 Yuri Kozlov 157 / 157
1.9.90 Yuri Kozlov 154 / 154
1.11.90 Yuri Kozlov 190 / 190
1.12.90 Yuri Kozlov 196 / 196
1.13.90 Yuri Kozlov 191 / 202
Serbian sr 1.5.90 Мирослав Николић 154 / 154
1.6.90 Мирослав Николић 153 / 153
1.7.90 Мирослав Николић 141 / 141
1.8.90 Мирослав Николић 139 / 157
1.9.90 Мирослав Николић 154 / 154
1.11.90 Мирослав Николић 190 / 190
1.12.90 Мирослав Николић 196 / 196
1.13.90 Мирослав Николић 191 / 202
Slovak sk 1.3.90 Jozef Riha 33 / 155
1.4.90 Jozef Riha 25 / 153
1.5.90 Jozef Riha 24 / 154
1.6.90 Jozef Riha 24 / 153
1.7.90 Jozef Riha 24 / 141
1.8.90 Jozef Riha 24 / 157
1.9.90 Jozef Riha 24 / 154
1.11.90 Jozef Riha 19 / 190
1.12.90 Jozef Riha 19 / 196
1.13.90 Marián Haburaj 202 / 202
Spanish es 1.3.90 70 / 155
1.4.90 62 / 153
1.5.90 61 / 154
1.6.90 61 / 153
1.7.90 Francisco Javier Serrador 141 / 141
1.8.90 Francisco Javier Serrador 139 / 157
1.9.90 Francisco Javier Serrador 133 / 154
1.11.90 Cristian Othón Martínez Vera 190 / 190
1.12.90 Cristian Othón Martínez Vera 196 / 196
1.13.90 Cristian Othón Martínez Vera 202 / 202
Swedish sv 1.3.90 Peter Astrand 90 / 155
1.4.90 Göran Uddeborg 153 / 153
1.5.90 Göran Uddeborg 154 / 154
1.6.90 Göran Uddeborg 153 / 153
1.7.90 Göran Uddeborg 141 / 141
1.8.90 Göran Uddeborg 157 / 157
1.9.90 Göran Uddeborg 154 / 154
1.11.90 Göran Uddeborg 190 / 190
1.12.90 Luna Jernberg 196 / 196
1.13.90 Luna Jernberg 202 / 202
Turkish tr 1.3.90 70 / 155
1.4.90 62 / 153
1.5.90 61 / 154
1.6.90 61 / 153
1.7.90 Volkan Gezer 141 / 141
1.8.90 Volkan Gezer 139 / 157
1.9.90 Volkan Gezer 133 / 154
1.11.90 Volkan Gezer 107 / 190
1.12.90 Volkan Gezer 196 / 196
1.13.90 Volkan Gezer 191 / 202
Ukrainian uk 1.3.90 Yuri Chornoivan 160 / 160
1.4.90 Yuri Chornoivan 153 / 153
1.5.90 Yuri Chornoivan 154 / 154
1.6.90 Yuri Chornoivan 153 / 153
1.7.90 Yuri Chornoivan 141 / 141
1.8.90 Yuri Chornoivan 157 / 157
1.9.90 Yuri Chornoivan 154 / 154
1.11.90 Yuri Chornoivan 190 / 190
1.12.90 Fracture dept 196 / 196
1.13.90 Yuri Chornoivan 202 / 202
Vietnamese vi 1.6.90 Trần Ngọc Quân 153 / 153
1.7.90 Trần Ngọc Quân 141 / 141
1.8.90 Trần Ngọc Quân 157 / 157
1.9.90 Trần Ngọc Quân 149 / 154
1.11.90 Trần Ngọc Quân 122 / 190
1.12.90 Trần Ngọc Quân 117 / 196
1.13.90 Trần Ngọc Quân 115 / 202